This is just a tentative bell schedule for Loogootee Middle School/ Loogootee High School. So please reach out to the school for the exact bell schedule. Moreover, here in this Loogootee bell schedule, we listed the bell schedule below for you.
Wednesday early release bell schedule
This is just a tentative Normal Bell Schedule, so it’s better to reach out to the school for the exact normal bell schedule.
Periods | Interval |
---|---|
Period 1 | 08:00 – 08:50 |
Period 2 | 08:55 – 09:43 |
Period 3 | 09:48 – 10:36 |
Period 4 | 10:41 – 11:29 |
Lunch A | 11:29 – 12:01 |
WIN | 12:06 – 12:33 |
WIN | 11:34 – 12:01 |
LUNCH B | 12:01 – 12:33 |
Learning Lunch | 11:34 – 12:33 |
Period 5 | 12:38 – 01:26 |
Period 6 | 01:31 – 02:19 |
Period 7 | 02:24 – 03:12 |
This is just a tentative Wednesday early release Bell Schedule, you can refer to it, however, reach out to the school for the exact Wednesday early release bell schedule.
Periods | Interval |
---|---|
Period 1 | 08:00 – 08:43 |
Period 2 | 08:48 – 09:32 |
Period 3 | 09:37 – 10:21 |
Period 4 | 10:26 – 11:07 |
Period 5 | 11:12 – 11:55 |
Lunch A | 11:55 – 12:25 |
WIN | 12:30 – 12:55 |
WIN | 12:00 – 12:25 |
LUNCH B | 12:25 – 12:55 |
Learning Lunch | 12:00 – 12:55 |
Period 6 | 01:00 – 01:44 |
Period 7 | 01:49 – 02:32 |
This is just a tentative 2-Hour delay Bell Schedule, therefore please reach out to the school for the exact 2-Hour delay bell schedule.
Periods | Interval |
---|---|
Period 1 | 10:00 – 10:30 |
Period 2 | 10:35 – 11:05 |
Period 3 | 11:10 – 11:40 |
Period 4 | 11:45 – 12:15 |
Lunch A | 12:15 – 12:47 |
WIN | 12:52 – 01:19 |
WIN | 12:20 – 12:47 |
LUNCH B | 12:47 – 01:19 |
Learning Lunch | 12:20 – 01:19 |
Period 5 | 01:24 – 01:56 |
Period 6 | 02:01 – 02:33 |
Period 7 | 02:38 – 03:12 |
This is just a tentative 1-Hour delay Bell Schedule, so please reach out to the school for the exact 1-Hour delay bell schedule.
Periods | Interval |
---|---|
Period 1 | 09:00 – 09:44 |
Period 2 | 09:49 – 10:28 |
Period 3 | 10:33 – 11:12 |
Period 4 | 11:17 – 11:56 |
Lunch A | 11:56 – 12:28 |
WIN | 12:28 – 01:00 |
WIN | 12:01 – 12:28 |
LUNCH B | 12:28 – 01:00 |
Learning Lunch | 12:01 – 01:00 |
Period 5 | 01:05 – 01:44 |
Period 6 | 01:49 – 02:28 |
Period 7 | 02:33 – 03:12 |